Over the past few years, www.renegadeconservatoryguy.co.uk has published a top 50 list of most visited/top ranked websites in the double glazing industry. Yesterday he published his latest list:

Website Ranking 2012 Ranking 2011
1 apropos-conservatories.com (1) 54,154 128,668
2 everest.co.uk (2) 168109 191,537
3 anglianhome.co.uk (3) 184015 245,209
4 safestyle-windows.co.uk (6) 286105 474,547
5 conservatoryoutlet.co.uk (5) 371748 379,054
6 zenithhome.co.uk (12) 395035 698,092
7 easyfitwindow.com (9) 463021 631,954
8 justdoorsuk.com (7) 463456 498,093
9 eurocell.co.uk (13) 464772 751,132
10 windowsanddoors.co.uk (19) 532071 967,869
11 valuedoorsuk.co.uk (15) 614960 851,418
12 priorproducts.co.uk (29) 659552 1,115,788
13 Quotatis.co.uk (4) 731152 341,981
14 yaledoor.co.uk (new entry) 811530 0
15 hazlemere.co.uk (50) 844454 1,419,108
16 renegadeconservatoryguy.co.uk (11) 854166 688,197
17 aluminiumtradesupply.co.uk (new entry) 871337 0
18 fensa.co.uk (23) 886163 1,050,825
19 crystalwindows.co.uk (new entry) 891327 0
20 dgcos.org.uk (new entry) 901248 0
21 leantoconservatory.com (new entry) 916692 0
22 ukbifold.co.uk (new entry) 918975 0
23 conservatoryland.com (16) 940741 879,222
24 emeraldhomeimprovements.co.uk (new entry) 964533 0
25 rehau.co.uk (23) 995531 1,183,947
26 conservatoriesprices.co.uk (10) 1020168 661,881
27 duration.co.uk (30) 1027903 1,123,700
28 doubleglazingquote.net (22) 1046296 1,024,819
29 planitherm.com (24) 1059103 1,053,635
30 expressbifoldingdoors.co.uk (new entry) 1076683 0
31 breckenridgeconservatories.co.uk (14) 1092826 792,559
32 doorwarehouse.co.uk (8) 1133323 605,218
33 doubleglazingblogger.com (new entry) 1177877 0
34 bifoldingdoors.co.uk (new entry) 1184084 0
35 doubleglazingoutlet.co.uk (45) 1196732 1,378,279
36 door-stop.co.uk (47) 1240183 1,389,022
37 directconservatories4u.co.uk (new entry) 1231528 0
38 upvc-hardware.co.uk (new entry) 1248828 0
39 networkveka.co.uk (new entry) 1275122 0
40 tradeconservatories2u.co.uk (41) 1302464 1,360,104
41 wood-orangery.co.uk (27) 1317975 1,073,813
42 diyconservatories.co.uk (new entry) 1329384 0
43 weatherseal.co.uk (new entry) 1341280 0
44 thewindowman.co.uk (new entry) 1356666 0
45 dscons.com (28) 1358319 1079320
46 kloeber.co.uk (new entry) 1368282 0
47 doors-more.co.uk (new entry) 1417310 0
48 valegardenhousesltd.com (36) 1420009 1,258,948
49 jrwilloughby.co.uk (new entry) 1422980 0
50 clearviewhome.co.uk (new entry) 1443115 0

In his post he points out that the rankings which are compiled by Alexa are only a rough guide and the stats are worked out by gauging stats with sites that have the Alexa toolbar on their site. Its probably not the most accurate way in the world but it’s the most convenient tool available and I’m sure RCG’s hard workin compiling this list is appreciated.

I missed out on the top 50 list for the last few years but this year I have finally made the step up and have reached 33rd on the list! The way I see it, it’s a bloody good effort. If you look at most of the sites on the list, they are all broadly information sites i.e. company websites. My site is one just based on my opinion and the odd whiff of information. So for a blog to reach 33rd I think thats bloody good going.

Now I know where I am roughly, I have set myself a target to be in the top 15 by this time next year! I’m going to add more content to the site over the coming few weeks and might make a couple of little tweaks as I go along.

Thanks to Matthew for creating this list once again. And finally, who wouldn’t want to advertise on the 33rd most visited site in the industry and what is set to go higher up that list! ;-)